Collection Statistics: Conference Papers
Geo Map
| Region | # | 
|---|---|
| NA - North America | 196 | 
| EU - Europe | 27 | 
| AS - Asia, other | 18 | 
| AF - Africa | 8 | 
| SA - South America | 4 | 
| OC - Oceania | 2 | 
| Unknown | 2 | 
| Total | 257 | 
| Country | # | 
|---|---|
| US - United States of America | 194 | 
| SG - Singapore | 7 | 
| DE - Germany | 6 | 
| CN - China | 5 | 
| PT - Portugal | 5 | 
| ZW - Zimbabwe | 4 | 
| GB - United Kingdom | 3 | 
| IN - India | 3 | 
| AU - Australia | 2 | 
| BR - Brazil | 2 | 
| other - Other Country | 26 | 
| Total | 257 | 
| City | # | 
|---|---|
| Hanover | 7 | 
| Singapore | 5 | 
| Boardman | 4 | 
| Shanghai | 3 | 
| Columbus | 2 | 
| Dublin | 2 | 
| Harare | 2 | 
| Navi Mumbai | 2 | 
| Punta Arenas | 2 | 
| Ashburn | 1 | 
| other | 227 | 
| Total | 257 | 
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| 2023 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 
| 2024 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 9 | 7 | 5 | 8 | 42 | 
| 2025 | 1 | 0 | 7 | 5 | 2 | 12 | 16 | 16 | 131 | 15 | 0 | 0 | 205 | 
| Ever | 257 | ||||||||||||
 
                     
                     
                     
                     Daily
 Daily