Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 145 |
| AS - Asia, other | 105 |
| SA - South America | 51 |
| EU - Europe | 41 |
| AF - Africa | 37 |
| OC - Oceania | 11 |
| Total | 390 |
| Country | # |
|---|---|
| US - United States of America | 134 |
| BR - Brazil | 40 |
| SG - Singapore | 40 |
| CN - China | 29 |
| ZW - Zimbabwe | 24 |
| IN - India | 12 |
| VN - Vietnam | 12 |
| AU - Australia | 10 |
| FR - France | 9 |
| CI - Cote d'Ivoire | 6 |
| other - Other Country | 74 |
| Total | 390 |
| City | # |
|---|---|
| Singapore | 26 |
| Harare | 14 |
| Boardman | 9 |
| Hanover | 8 |
| Shanghai | 8 |
| Los Angeles | 7 |
| Santa Clara | 5 |
| Beijing | 4 |
| Mumbai | 4 |
| Punta Arenas | 4 |
| other | 276 |
| Total | 365 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2023 | 5 | 1 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 29 |
| 2024 | 0 | 0 | 1 | 2 | 4 | 23 | 7 | 7 | 19 | 17 | 12 | 32 | 124 |
| 2025 | 3 | 20 | 22 | 13 | 4 | 13 | 17 | 28 | 41 | 30 | 18 | 22 | 231 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ever | 390 | ||||||||||||
Daily