Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 285 |
| AS - Asia, other | 176 |
| AF - Africa | 100 |
| EU - Europe | 76 |
| SA - South America | 58 |
| OC - Oceania | 20 |
| Unknown | 28 |
| Total | 743 |
| Country | # |
|---|---|
| US - United States of America | 276 |
| ZW - Zimbabwe | 73 |
| SG - Singapore | 58 |
| BR - Brazil | 46 |
| CN - China | 40 |
| VN - Vietnam | 35 |
| FR - France | 26 |
| AU - Australia | 19 |
| IN - India | 13 |
| DE - Germany | 12 |
| other - Other Country | 145 |
| Total | 743 |
| City | # |
|---|---|
| Harare | 49 |
| San Jose | 46 |
| Singapore | 35 |
| St Louis | 30 |
| Boardman | 15 |
| Columbus | 11 |
| Santa Clara | 10 |
| Beijing | 8 |
| Ho Chi Minh City | 8 |
| São Paulo | 8 |
| other | 456 |
| Total | 676 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 26 |
| 2024 | 0 | 0 | 24 | 25 | 13 | 37 | 9 | 9 | 51 | 23 | 11 | 25 | 227 |
| 2025 | 5 | 28 | 21 | 18 | 8 | 18 | 25 | 40 | 47 | 28 | 19 | 17 | 274 |
| 2026 | 18 | 32 | 90 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| Ever | 743 | ||||||||||||
Daily