Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 2621 |
| AS - Asia, other | 1782 |
| SA - South America | 654 |
| EU - Europe | 624 |
| AF - Africa | 404 |
| OC - Oceania | 127 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 223 |
| Total | 6436 |
| Country | # |
|---|---|
| US - United States of America | 2539 |
| CN - China | 566 |
| BR - Brazil | 539 |
| SG - Singapore | 483 |
| VN - Vietnam | 252 |
| ZW - Zimbabwe | 240 |
| IN - India | 142 |
| FR - France | 127 |
| AU - Australia | 122 |
| DE - Germany | 122 |
| other - Other Country | 1302 |
| Total | 6434 |
| City | # |
|---|---|
| Singapore | 320 |
| Harare | 178 |
| Boardman | 133 |
| Central | 85 |
| Ho Chi Minh City | 82 |
| Los Angeles | 76 |
| Hanover | 68 |
| San Jose | 65 |
| Ashburn | 59 |
| São Paulo | 59 |
| other | 4274 |
| Total | 5399 |
| Most viewed items | # |
|---|---|
| ID: ebca4382-4338-4562-848f-3db63dbc9c45 - Diversity Of Physical Grain Quality Traits In Tropical Sorghum Genotypes | 219 |
| Total | 219 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 29 |
| 2023 | 7 | 14 | 40 | 12 | 37 | 19 | 11 | 7 | 21 | 29 | 1 | 0 | 198 |
| 2024 | 0 | 1 | 21 | 49 | 83 | 252 | 65 | 76 | 335 | 306 | 78 | 297 | 1563 |
| 2025 | 94 | 455 | 194 | 141 | 42 | 181 | 255 | 607 | 845 | 325 | 298 | 295 | 3732 |
| 2026 | 289 | 342 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 914 |
| Ever | 6436 | ||||||||||||
Daily