Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 4194 |
| AS - Asia, other | 3653 |
| EU - Europe | 1407 |
| SA - South America | 1303 |
| AF - Africa | 1092 |
| OC - Oceania | 328 |
| Unknown Continent - Not applicable | 1 |
| Unknown | 591 |
| Total | 12569 |
| Country | # |
|---|---|
| US - United States of America | 3997 |
| CN - China | 1253 |
| SG - Singapore | 1061 |
| BR - Brazil | 1057 |
| ZW - Zimbabwe | 831 |
| VN - Vietnam | 432 |
| AU - Australia | 324 |
| IN - India | 290 |
| DE - Germany | 276 |
| NL - Netherlands | 214 |
| other - Other Country | 2805 |
| Total | 12540 |
| City | # |
|---|---|
| Singapore | 698 |
| Harare | 618 |
| Hanover | 266 |
| Amsterdam | 186 |
| Los Angeles | 175 |
| Central | 154 |
| Ho Chi Minh City | 138 |
| Reston | 125 |
| Shanghai | 123 |
| São Paulo | 120 |
| other | 7939 |
| Total | 10542 |
| Most viewed items | # |
|---|---|
| ID: 71b46104-4f04-453d-93ab-8b5ee9c9e6d4 - Screening of sugarcane varieties for tolerance to water deficiency using containers | 194 |
| Total | 194 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 25 | 52 |
| 2023 | 23 | 29 | 87 | 36 | 106 | 29 | 12 | 6 | 67 | 95 | 4 | 0 | 494 |
| 2024 | 0 | 9 | 133 | 138 | 187 | 374 | 232 | 203 | 727 | 577 | 210 | 527 | 3317 |
| 2025 | 194 | 413 | 244 | 351 | 96 | 291 | 261 | 998 | 1336 | 1109 | 1586 | 1134 | 8013 |
| 2026 | 693 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 693 |
| Ever | 12569 | ||||||||||||
Daily