Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 400 |
| AS - Asia, other | 193 |
| EU - Europe | 101 |
| SA - South America | 72 |
| AF - Africa | 44 |
| OC - Oceania | 19 |
| Unknown | 11 |
| Total | 840 |
| Country | # |
|---|---|
| US - United States of America | 381 |
| BR - Brazil | 57 |
| CN - China | 55 |
| SG - Singapore | 55 |
| FR - France | 29 |
| VN - Vietnam | 27 |
| ZW - Zimbabwe | 22 |
| AU - Australia | 18 |
| IN - India | 16 |
| GB - United Kingdom | 14 |
| other - Other Country | 166 |
| Total | 840 |
| City | # |
|---|---|
| San Jose | 51 |
| St Louis | 40 |
| Singapore | 39 |
| Boardman | 24 |
| Harare | 18 |
| Hanover | 16 |
| Los Angeles | 13 |
| Ho Chi Minh City | 11 |
| Inglewood | 11 |
| Amsterdam | 10 |
| other | 533 |
| Total | 766 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 2 | 1 | 6 | 0 | 0 | 25 |
| 2024 | 0 | 0 | 5 | 10 | 7 | 31 | 7 | 12 | 47 | 26 | 20 | 52 | 217 |
| 2025 | 5 | 16 | 33 | 9 | 11 | 17 | 27 | 50 | 50 | 52 | 30 | 33 | 333 |
| 2026 | 10 | 36 | 104 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
| Ever | 840 | ||||||||||||
Daily