Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4057 |
| NA - North America | 2817 |
| AF - Africa | 1559 |
| EU - Europe | 908 |
| SA - South America | 641 |
| OC - Oceania | 166 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 247 |
| Total | 10399 |
| Country | # |
|---|---|
| US - United States of America | 2702 |
| CN - China | 2415 |
| ZW - Zimbabwe | 1264 |
| SG - Singapore | 557 |
| BR - Brazil | 505 |
| PH - Philippines | 325 |
| VN - Vietnam | 201 |
| AU - Australia | 157 |
| DE - Germany | 157 |
| IN - India | 139 |
| other - Other Country | 1956 |
| Total | 10378 |
| City | # |
|---|---|
| Harare | 850 |
| Shenzhen | 347 |
| Singapore | 311 |
| Beijing | 262 |
| Boardman | 151 |
| Chaozhou | 131 |
| Shanghai | 123 |
| Dashicun | 110 |
| Los Angeles | 105 |
| Guangzhou | 92 |
| other | 6026 |
| Total | 8508 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 26 |
| 2023 | 67 | 211 | 409 | 213 | 216 | 114 | 42 | 26 | 89 | 130 | 11 | 0 | 1528 |
| 2024 | 0 | 7 | 170 | 278 | 311 | 388 | 204 | 337 | 531 | 465 | 202 | 317 | 3210 |
| 2025 | 83 | 102 | 230 | 305 | 125 | 317 | 373 | 1055 | 1050 | 779 | 449 | 547 | 5415 |
| 2026 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| Ever | 10399 | ||||||||||||
Daily