Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 4402 |
| NA - North America | 3217 |
| AF - Africa | 1629 |
| EU - Europe | 970 |
| SA - South America | 656 |
| OC - Oceania | 170 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 251 |
| Total | 11299 |
| Country | # |
|---|---|
| US - United States of America | 3097 |
| CN - China | 2617 |
| ZW - Zimbabwe | 1297 |
| SG - Singapore | 571 |
| BR - Brazil | 517 |
| PH - Philippines | 330 |
| VN - Vietnam | 237 |
| DE - Germany | 162 |
| AU - Australia | 161 |
| FR - France | 144 |
| other - Other Country | 2139 |
| Total | 11272 |
| City | # |
|---|---|
| Harare | 875 |
| Shenzhen | 349 |
| Singapore | 319 |
| Beijing | 268 |
| Boardman | 151 |
| Chaozhou | 131 |
| San Jose | 129 |
| Shanghai | 126 |
| Dashicun | 110 |
| Los Angeles | 107 |
| other | 6741 |
| Total | 9306 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 16 | 26 |
| 2023 | 67 | 211 | 409 | 213 | 216 | 114 | 42 | 26 | 89 | 130 | 11 | 0 | 1528 |
| 2024 | 0 | 7 | 170 | 278 | 311 | 388 | 204 | 337 | 531 | 465 | 202 | 317 | 3210 |
| 2025 | 83 | 102 | 230 | 305 | 125 | 317 | 373 | 1055 | 1050 | 779 | 449 | 547 | 5415 |
| 2026 | 237 | 440 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1120 |
| Ever | 11299 | ||||||||||||
Daily