Collection Statistics: Research Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 1650 |
| AS - Asia, other | 1018 |
| AF - Africa | 416 |
| EU - Europe | 406 |
| SA - South America | 374 |
| OC - Oceania | 77 |
| Unknown Continent - Not applicable | 4 |
| Unknown | 86 |
| Total | 4031 |
| Country | # |
|---|---|
| US - United States of America | 1585 |
| CN - China | 340 |
| SG - Singapore | 323 |
| BR - Brazil | 309 |
| ZW - Zimbabwe | 284 |
| VN - Vietnam | 125 |
| DE - Germany | 102 |
| AU - Australia | 76 |
| HK - Hong Kong | 64 |
| FR - France | 62 |
| other - Other Country | 761 |
| Total | 4031 |
| City | # |
|---|---|
| Singapore | 233 |
| Harare | 208 |
| Boardman | 116 |
| Hanover | 69 |
| Central | 57 |
| Reston | 51 |
| Santa Clara | 50 |
| Shanghai | 46 |
| Ashburn | 45 |
| Ho Chi Minh City | 34 |
| other | 2534 |
| Total | 3443 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 23 | 41 |
| 2023 | 56 | 68 | 52 | 27 | 37 | 10 | 6 | 6 | 13 | 58 | 3 | 0 | 336 |
| 2024 | 0 | 0 | 44 | 45 | 76 | 182 | 25 | 55 | 310 | 121 | 44 | 174 | 1076 |
| 2025 | 27 | 227 | 124 | 108 | 34 | 74 | 148 | 229 | 384 | 216 | 195 | 195 | 1961 |
| 2026 | 109 | 189 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 617 |
| Ever | 4031 | ||||||||||||
Daily