Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 209 |
| EU - Europe | 23 |
| AS - Asia, other | 19 |
| SA - South America | 12 |
| AF - Africa | 3 |
| OC - Oceania | 1 |
| Unknown | 1 |
| Total | 268 |
| Country | # |
|---|---|
| US - United States of America | 206 |
| BR - Brazil | 8 |
| DE - Germany | 8 |
| CN - China | 6 |
| PT - Portugal | 4 |
| SG - Singapore | 4 |
| BD - Bangladesh | 2 |
| CI - Cote d'Ivoire | 2 |
| CL - Chile | 2 |
| FR - France | 2 |
| other - Other Country | 24 |
| Total | 268 |
| City | # |
|---|---|
| Hanover | 8 |
| Boardman | 3 |
| Los Angeles | 3 |
| Shanghai | 3 |
| Singapore | 3 |
| Columbus | 2 |
| Dublin | 2 |
| Inglewood | 2 |
| Punta Arenas | 2 |
| Ashburn | 1 |
| other | 239 |
| Total | 268 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 8 | 4 | 3 | 6 | 32 |
| 2025 | 2 | 2 | 6 | 7 | 2 | 4 | 9 | 19 | 159 | 8 | 11 | 0 | 229 |
| Ever | 268 | ||||||||||||
Daily