Collection Statistics: Conference Papers
Geo Map
| Region | # |
|---|---|
| NA - North America | 213 |
| EU - Europe | 40 |
| AS - Asia, other | 23 |
| SA - South America | 9 |
| AF - Africa | 4 |
| OC - Oceania | 4 |
| Unknown | 1 |
| Total | 294 |
| Country | # |
|---|---|
| US - United States of America | 211 |
| RO - Romania | 15 |
| SG - Singapore | 8 |
| CN - China | 6 |
| DE - Germany | 6 |
| BR - Brazil | 5 |
| AU - Australia | 4 |
| PT - Portugal | 4 |
| BE - Belgium | 2 |
| CA - Canada | 2 |
| other - Other Country | 31 |
| Total | 294 |
| City | # |
|---|---|
| Hanover | 6 |
| Singapore | 6 |
| Boardman | 4 |
| Shanghai | 3 |
| Beijing | 2 |
| Columbus | 2 |
| Dublin | 2 |
| Elgin | 2 |
| Ho Chi Minh City | 2 |
| Punta Arenas | 2 |
| other | 263 |
| Total | 294 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2023 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 9 | 8 | 3 | 8 | 41 |
| 2025 | 1 | 0 | 3 | 5 | 2 | 2 | 25 | 17 | 163 | 23 | 5 | 0 | 246 |
| Ever | 294 | ||||||||||||
Daily